LINE OF CREDIT (Details Narrative) - Loan and Security Agreement [Member] - Pinnacle Bank [Member] $ in Thousands |
6 Months Ended |
---|---|
Jun. 30, 2021
USD ($)
| |
Debt Instrument [Line Items] | |
Proceeds from advanced on revolving credit facility | $ 0 |
Line of credit remaining borrowing capacity | $ 2,481 |
Line of credit facility, initial expiration date | Sep. 30, 2022 |
Line of credit facility, additional renewal term, description | one |
Line of credit facility, description | The Loan Agreement provides for a revolving credit facility under which Pinnacle may make advances to the Company, subject to certain limitations and adjustments, of up to (a) 85% of the aggregate net face amount of the Company’s accounts receivable and other contract rights and receivables, plus (b) the lesser of (i) 35% of the lower of cost or wholesale market value of certain inventory of the Company or (ii) $2,500. |
Line of credit facility, maximum borrowing capacity | $ 4,000 |
Line of credit facility, interest rate description | Interest accrues on the daily balance at a rate of 1.25% above the prime rate, but in no event less than 3.75% per annum. Interest on the portion of the daily balance consisting of advances against inventory accrues interest at a rate of 2.25% above the prime rate, but in no event less than 4.75% per annum. |
Line of credit facility, fee percentage | 1.125% |
Standard Interest Rate [Member] | |
Debt Instrument [Line Items] | |
Line of credit facility, interest rate during period | 1.25% |
Standard Interest Rate [Member] | Maximum [Member] | |
Debt Instrument [Line Items] | |
Line of credit facility, interest rate during period | 3.75% |
Inventory Interest Rate [Member] | |
Debt Instrument [Line Items] | |
Line of credit facility, interest rate during period | 2.25% |
Inventory Interest Rate [Member] | Maximum [Member] | |
Debt Instrument [Line Items] | |
Line of credit facility, interest rate during period | 4.75% |