SUBSEQUENT EVENTS (Details Narrative) - USD ($) |
3 Months Ended | 6 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 05, 2026 |
Aug. 01, 2026 |
Jul. 29, 2026 |
Jul. 21, 2026 |
Jul. 20, 2026 |
Jul. 16, 2026 |
May 19, 2026 |
Dec. 12, 2025 |
Jun. 30, 2026 |
Jun. 30, 2026 |
Dec. 31, 2025 |
|
| Common Stock, Par or Stated Value Per Share | $ 0.0001 | $ 0.0001 | $ 0.0001 | ||||||||
| Preferred stock par value | $ 0.0001 | $ 0.0001 | $ 0.0001 | ||||||||
| Common stocks issued, value | $ 2,424,000 | ||||||||||
| Preferred stock shares issued | 0 | 0 | 0 | ||||||||
| Preferred stock shares outstanding | 0 | 0 | 0 | ||||||||
| Common Stock [Member] | |||||||||||
| Stock Issued During Period, Shares, Issued for Services | 171,525 | 171,525 | |||||||||
| Number of common stocks issued | 171,525 | 962,500 | |||||||||
| Common stocks issued, value | $ 2,500,000 | ||||||||||
| Subsequent Event [Member] | |||||||||||
| Sale of stock, shares | 1,611 | ||||||||||
| Description for certificate of designation | The COD designates 25,000 shares of Convertible Preferred, having a stated value of $1,000 per share (the “Stated Value”). Immediately prior to the transactions described herein, 500 shares of Convertible Preferred were issued and outstanding. Pursuant to the COD, the Convertible Preferred bears a dividend that accrues monthly at a rate of 10% per annum and is convertible into shares of Common Stock (the “Preferred Conversion Shares”) at the Market Conversion Price. The “Market Conversion Price” is equal to 90% of the lowest volume-weighted average price of the Common Stock for the seven consecutive trading days immediately preceding the applicable conversion date, but not less than the floor price set forth in the COD. | ||||||||||
| Description for preferred stock | Pursuant to the CL Purchase Agreement, the Company agreed to issue and sell to CL Investment, and CL Investment agreed to purchase from the Company, 833 shares of Convertible Preferred (representing an aggregate Stated Value of $833) at a purchase price equal to 90% of the Stated Value, for an aggregate subscription amount of $749. Pursuant to the LU2 Purchase Agreement, the Company agreed to issue and sell to LU2, and LU2 agreed to purchase from the Company, 278 shares of Convertible Preferred (representing an aggregate Stated Value of $278) at a purchase price equal to approximately 90% of the Stated Value, for an aggregate subscription amount of $250. At the Closing on August 5, 2026, the Company issued an aggregate of 1,111 shares of Convertible Preferred to the Investors, for aggregate gross proceeds to the Company of $1,000, before deducting fees and expenses. After giving effect to these issuances, 1,611 shares of Convertible Preferred were issued and outstanding. | ||||||||||
| Preferred stock shares issued | 1,611 | ||||||||||
| Preferred stock shares outstanding | 1,611 | ||||||||||
| Subsequent Event [Member] | Investors [Member] | |||||||||||
| Number of convertible preferred | 1,111 | ||||||||||
| Number of convertible preferred, value | $ 1,000,000 | ||||||||||
| Subsequent Event [Member] | Common Stock [Member] | |||||||||||
| Common Stock, Par or Stated Value Per Share | $ 0.0001 | ||||||||||
| Sale of stock, shares | 21,727 | ||||||||||
| Subsequent Event [Member] | Series A Convertible Preferred Stock [Member] | |||||||||||
| Preferred stock par value | $ 0.0001 | ||||||||||
| Subsequent Event [Member] | Common Stock Purchase Agreement [Member] | |||||||||||
| Sale of stock | $ 25,000 | ||||||||||
| Description for resale registrations for shares rate | Common Stock, subject to the effectiveness of a resale registration statement and to volume, 4.99% beneficial-ownership and 19.99% Nasdaq exchange-cap limitations and the pricing/Base Price mechanics of that agreement. | ||||||||||
| Subsequent Event [Member] | CL Purchase Agreement [Member] | |||||||||||
| Preferred stock stated value | $ 833 | ||||||||||
| Number of common stocks issued | 833 | ||||||||||
| Common stocks issued, value | $ 749,000 | ||||||||||
| Subsequent Event [Member] | LU2 Purchase Agreement [Member] | |||||||||||
| Preferred stock stated value | $ 278 | ||||||||||
| Number of common stocks issued | 278 | ||||||||||
| Common stocks issued, value | $ 250,000 | ||||||||||
| ConnectM Technology Solutions, Inc [Member] | Subsequent Event [Member] | |||||||||||
| Stock Issued During Period, Shares, Restricted Stock Award, Gross | 40,000 | ||||||||||
| Common Stock, Par or Stated Value Per Share | $ 0.0001 | ||||||||||
| Stock Issued During Period, Shares, Issued for Services | 20,000 | ||||||||||
| Shares Issued, Price Per Share | $ 1.61 | ||||||||||
| Accounts Payable | $ 64,000 | ||||||||||
| LU2 Holdings LLC [Member] | Subsequent Event [Member] | Private Placement [Member] | |||||||||||
| Warrant cash exercise shares | 150,915 | ||||||||||
| Warrant exercise price | $ 1.64 | ||||||||||
| LU2 Holdings LLC [Member] | Subsequent Event [Member] | Private Placement [Member] | Common Stock [Member] | |||||||||||
| Number of common stocks issued | 83,841 | ||||||||||
| LU2 Holdings LLC [Member] | Subsequent Event [Member] | Private Placement [Member] | Series A Convertible Preferred Stock [Member] | |||||||||||
| Sale of stock, shares | 500 | ||||||||||
| Preferred stock par value | $ 0.0001 | ||||||||||
| Preferred stock stated value | $ 500 | ||||||||||
| Description for convertible into common stock | The Series A Preferred has a stated value of $1,000 per share, accrues a 10% payment-in-kind dividend, is perpetual, ranks senior to our Common Stock, and is convertible into Common Stock at a price equal to 90% of the lowest VWAP over the seven consecutive trading days immediately preceding the applicable conversion date, but not less than the floor price. The shares of Common Stock issuable upon conversion of the Series A Preferred and upon exercise of those warrants are not registered by this prospectus and are expected to be registered pursuant to a separate registration statement. |
| X | ||||||||||
- Definition Description for certificate of designation. No definition available.
|
| X | ||||||||||
- Definition Description for convertible into common stock. No definition available.
|
| X | ||||||||||
- Definition Description for resale registrations for shares rate. No definition available.
|
| X | ||||||||||
- Definition Preferred stock stated value per share. No definition available.
|
| X | ||||||||||
- Definition Carrying value as of the balance sheet date of liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received that are used in an entity's business. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Description of conversion terms for preferred stock. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Face amount or stated value per share of preferred stock nonredeemable or redeemable solely at the option of the issuer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares issued for nonredeemable preferred shares and preferred shares redeemable solely at option of issuer. Includes, but is not limited to, preferred shares issued, repurchased, and held as treasury shares. Excludes preferred shares classified as debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Cash received on stock transaction after deduction of issuance costs. No definition available.
|
| X | ||||||||||
- Definition The number of shares issued or sold by the subsidiary or equity method investee per stock transaction. No definition available.
|
| X | ||||||||||
- Definition Per share or per unit amount of equity securities issued. No definition available.
|
| X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|